
Military Chino - Light Olive Twill
UW's contemporary classic, great-fitting trouser shape.
Exclusive UW Fabric; 3/1 Twill Weave.
- Regular, tapered-leg fit
- True around waist - take your usual size
- Mid-rise.
- Button fly.
- Two front pockets.
- Two rear jetted buttoned pockets.
- Fabric Content: 100% Cotton, 100% Cotton Trim.
- Washcare: Wash at 30 degrees. Do not bleach. Do not tumble dry. Warm iron. Do not dry clean. Wash like colours together.
SUITING OPTION: Click here for matching jacket
| Measurements (in cm) | 26" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" |
| Outside Leg - Inc. Waistband. | 97 | 100 | 101.5 | 103 | 104.5 | 106 | 108 | 110 | 113 | 113 |
| Waist. | 36 | 38.5 | 39.8 | 41 | 42.3 | 43.5 | 44.8 | 46 | 48.5 | 51 |
| Thigh - 2.5cm Below Crotch. | 30.5 | 32 | 32.8 | 33.5 | 34.3 | 35 | 35.8 | 36.5 | 38 | 39.5 |
| Hem Opening Width. | 15.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
| Front Rise Inc. Waistband. | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 36 | 37 |
| Back Rise Inc. Waistband. | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 |

Original: $227.95
-70%$227.95
$68.38More Images





Military Chino - Light Olive Twill
UW's contemporary classic, great-fitting trouser shape.
Exclusive UW Fabric; 3/1 Twill Weave.
- Regular, tapered-leg fit
- True around waist - take your usual size
- Mid-rise.
- Button fly.
- Two front pockets.
- Two rear jetted buttoned pockets.
- Fabric Content: 100% Cotton, 100% Cotton Trim.
- Washcare: Wash at 30 degrees. Do not bleach. Do not tumble dry. Warm iron. Do not dry clean. Wash like colours together.
SUITING OPTION: Click here for matching jacket
| Measurements (in cm) | 26" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" |
| Outside Leg - Inc. Waistband. | 97 | 100 | 101.5 | 103 | 104.5 | 106 | 108 | 110 | 113 | 113 |
| Waist. | 36 | 38.5 | 39.8 | 41 | 42.3 | 43.5 | 44.8 | 46 | 48.5 | 51 |
| Thigh - 2.5cm Below Crotch. | 30.5 | 32 | 32.8 | 33.5 | 34.3 | 35 | 35.8 | 36.5 | 38 | 39.5 |
| Hem Opening Width. | 15.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
| Front Rise Inc. Waistband. | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 36 | 37 |
| Back Rise Inc. Waistband. | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
UW's contemporary classic, great-fitting trouser shape.
Exclusive UW Fabric; 3/1 Twill Weave.
- Regular, tapered-leg fit
- True around waist - take your usual size
- Mid-rise.
- Button fly.
- Two front pockets.
- Two rear jetted buttoned pockets.
- Fabric Content: 100% Cotton, 100% Cotton Trim.
- Washcare: Wash at 30 degrees. Do not bleach. Do not tumble dry. Warm iron. Do not dry clean. Wash like colours together.
SUITING OPTION: Click here for matching jacket
| Measurements (in cm) | 26" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" |
| Outside Leg - Inc. Waistband. | 97 | 100 | 101.5 | 103 | 104.5 | 106 | 108 | 110 | 113 | 113 |
| Waist. | 36 | 38.5 | 39.8 | 41 | 42.3 | 43.5 | 44.8 | 46 | 48.5 | 51 |
| Thigh - 2.5cm Below Crotch. | 30.5 | 32 | 32.8 | 33.5 | 34.3 | 35 | 35.8 | 36.5 | 38 | 39.5 |
| Hem Opening Width. | 15.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
| Front Rise Inc. Waistband. | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 36 | 37 |
| Back Rise Inc. Waistband. | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 |























